CFLB - 2011 Games Open Results
Submitted by Chad on Sat, 04/02/2011 - 6:03pm
Current Rank
Region: 51 of 54
World: 624 of 634
Photo/Video of WODs
You can catch up with archive vids from all WODs here.
All photos will eventually be posted here.
Team Member Scores
The scores for the top 3 men and women in each workout are underlined below.
Athlete Name | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | WOD #6 |
| Women | ||||||
| Michele Williamson | 2 rds = 90 | 3 rds + 8 PU = 125 | 0 rds | 1 BU | - | 9 TH + 7PU = 34 |
| Wendy Horman | 4 rds = 180 | 7 rds + 12 PU = 273 | 3 rds | 60 BU + 3 OHS | 5 rds + 6 TTB | 12 TH + 4 PU = 52 |
| Kimberly Beach | 4 rds + 4 DU = 184 | 6 rds + 3 PU = 228 | 0 rds | 60 BU | 5 rds + 5 PC *scaled | 9 TH + 6 PU = 33 |
| Melissa Jones | 5 rds = 225 | 7 rds + 9 Box = 282 | 10 rds | 60 BU + 10 OHS | 6 rds + 5 TTB | 12 TH + 9 PU = 57 |
| Gwen Holt | 30 DU = 30 | 5 rds + 6 DL = 186 | 8 rds | 60 BU + 5 OHS | 5 rds + 3 PC | 12 TH + 1 PU = 49 |
| Jamie Kwak | 2 rds + 9 SN = 129 | - | - | - | - | - |
| Andrea Saenz | 2 rds + 8 SN = 128 | 4 rds + 6 PU = 151 | 1 rds + 1 CL | 3 BU | *injured | *injured |
| Men | ||||||
| Chad Cross | 7 rds + 1 DU = 316 | 8 rds + 11 PU = 308 | 16 rds | 60 BU + 30 OHS + 7 MU | 9 rds + 2 WB | 15 PU + 10 TH = 100 |
| Carlos Cueva | 4 rds + 10 SN = 220 | 6 rds + 8 Box = 245 | 10 rds | 60 BU + 3 OHS | 6 rds + 4 WB | 12 PU + 15 TH = 75 |
| Paul Amato | 2 rds + 13 SN = 133 | 8 rds + 6 PU = 303 | 11 rds + 1 CL | 60 BU + 5 OHS | 7 rds + 1 PC | 9 TH + 9 PU = 36 |
| Kenny Ware | 2 rds + 7 DU = 97 | 7 rds + 7 DL = 259 | 5 rds + 1 CL | - | - | - |
| Fernando Alcantara | 3 rds + 8 SN = 173 | 7 rds + 2 DL = 254 | 1 rds + 1 CL | 60 BU + 5 OHS | 5 rds + 3 PC | 12 TH + 9 PU = 57 |
| Joe Fernandez | 3 rds + 21 DU = 156 | 7 rds + 3 PU = 264 | 1 rds + 1 CL | 60 BU | 5 rds + 1 PC | 12 TH + 11 PU = 58 |
| Alfredo Lopez | 5 rds + 20 DU = 245 | 8 rds + 5 PU = 302 | 14 rds + 1 CL | 60 BU + 30 OHS | 8 rds + 4 PC | 15 TH + 11 PU = 86 |
| Marvin Valazquez | 4 rds + 7 SN = 217 | 6 rds + 13 box = 250 | 8 rds + 1 CL | 60 BU + 10 OHS | 6 rds + 2 TTB | 12 PU + 12 TH = 71 |
| Brad Ibanez | 3 rds + 7 SN = 172 | 7 rds + 2 DL = 254 | 3 rds + 1 CL | - | - | - |
| Nick Parra | 4 rds + 7 SN = 217 | 8 rds + 2 PU = 299 | *injured | *injured | *injured | *injured |
| Jeff Jones | 3 rds + 7 SN = 172 | 6 rds + 4 box = 241 | 2 rds + 1 CL | 60 BU + 10 OHS | 6 rds + 3 PC | 12 TH + 9 PU = 57 |
| Kevin Brooks | 5 rds + 3 DU = 228 | 8 rds + 7 DL = 295 | 14 rds | 60 BU + 19 OHS | 7 rds + 13 WB | 12 PU + 9 TH = 69 |
| Greg Cisneros | 4 rds + 6 SN = 216 | 7 rds + 1 box = 274 | 17 rds | 60 BU + 9 OHS | 6 rds + 5 PC | 12 TH + 6 PU = 54 |
| Nelson Rivera | - | 6 rds + 2 PU = 227 | 9 rds + 1 CL | 60 BU + 13 OHS | 6 rds + 5 PC | - |
| Jamie Winters | - | 7 rds + 9 box = 282 | - | - | - | 9 PU + 3 TH = 39 |



Post new comment